Title: Yuugure no Yakusoku
Artist: Hashimoto Yukari
Album: Toradora! OST
Tabber: mat094
Tempo = 70

----------------------------------------------------------------------

 Hi!
 This is my first transcription for guitar of such a beautiful piece.
 I have been studying guitar for only 2 years, so I am a beginner.
 Hope you enjoy this!

 Matt~

 P.S.
 I just edited it in order to make it easier to read and play.

----------------------------------------------------------------------

     E  E  E  E    Q.     E       H  H       E  E  E  E    Q.     E     
E |----------------------------|----------|----------------------------|
B |----------------------------|-----1----|----------------------------|
G |--2--3--2--0L--(0)----------|--0-------|--2--3--2--0L--(0)----------|
D |-----------------------3----|-----2----|-----------------------3----|
A |--1-------------------------|--0-------|--1-------------------------|
E |----------------------------|----------|----------------------------|

  H  H       E  E  E  E    Q.     E       H     Q  Q     
-----8----|----------------------------|-----------0----|
----------|----------------------------|--------1-------|
----------|--2--3--2--0L--(0)----------|--0-----0-------|
--2-------|-----------------------3----|--2-----2-------|
--0--3----|--1-------------------------|--0-------------|
----------|----------------------------|----------------|

  Q     E  E  Q     Q          H  H       E  E  E  E    Q.     E       H  H     
--1--------5--------3-------|--8--12---|----------------------------|-----8----|
--------3-----5-------------|----------|--10-11-10-8L--(8)-----6----|--8-------|
--------------2-------------|--5--9----|----------------------------|-----9----|
--3-------------------------|----------|--8-------------------------|--7-------|
----------------------------|----------|----------------------------|----------|
----------------------------|----------|----------------------------|----------|

  E  E  E  E    Q.     E       H  H       Q  Q  Q  Q       Q  Q  Q  Q     
----------------------------|--0-------|-----0-----8----|-----0-----8----|
--10-11-10-8L--(8)-----6----|-----1----|--3-----6-------|--3-----6-------|
----------------------------|--2--2----|--------5-------|--------5-------|
--8-------------------------|----------|----------------|----------------|
----------------------------|----------|--1-----0-------|--1-----0-------|
----------------------------|----------|----------------|----------------|

  E  E  E  E  E  E  E  E       H     Q  Q       Q.       E  Q.       E     
--6--4----------------------|--3--------1----|--3-------------------------|
--4-----8--6--8--6-----6----|--------4-------|--3--------1--4--------6----|
--5-----------------8-------|--3-------------|--0-----------0-------------|
----------------------------|----------------|--1-------------------------|
--------------6-------------|----------------|----------------------------|
--4-------------------------|----------------|--------------4-------------|

                               ^                      
  Q.       E  Q     Q          w        H    Q  Q     
--------------1-----3-------|--0----|----------------|
--3--------1----------------|--0----|----------------|
--2-----------3-------------|--0----|-----------0----|
--3-----------0-------------|--2----|--------3--2----|
----------------------------|--3----|----------------|
----------------------------|-------|----------------|

  E  E  E  E    Q.     E       H  H       E  E  E  E    Q.     E       H  H     
----------------------------|-----0----|----------------------------|----------|
----------------------------|----------|----------------------------|-----1----|
--2--3--2--0L--(0)----------|--0-------|--2--3--2--0L--(0)----------|--0-------|
-----------------------3----|----------|--1--------------------3----|--0--4----|
--1-------------------------|--3-------|----------------------------|--3-------|
----------------------------|--3-------|----------------------------|----------|

  E  E  E  E    Q.     E       H     Q  Q       Q     E  E  Q     E  E     
----------------------------|-----------0----|--1--------5--3-----0-------|
----------------------------|--------1-------|--------3--------------1----|
--2--3--2--0L--(0)----------|--0-------------|--2-----------2-------------|
--1--------------------3----|--2-------------|----------------------------|
----------------------------|--3-------------|--1-----------0-------------|
----------------------------|----------------|----------------------------|

     ^                                                                    
  H  H       Q  Q  Q  Q       Q  Q  Q  Q       E  E  E  E  E  E  E  E     
-----3----|-----0--1-------|-----0--1-------|----------------------------|
--3--5----|--3-----1--1----|--3-----1--1----|----------------------------|
--3--5----|--3-------------|--3-------------|--3--2--0-----2--0-----0----|
----------|----------------|----------------|-----------3--------3-------|
-----3----|----------------|----------------|--------------1-------------|
--3-------|----------------|----------------|--3-------------------------|

  ^                                                                    
  w       Q  Q  Q  Q       Q  Q  Q  Q       E  E  E  E  E  E  E  E     
--0----|-----0--1-------|-----0-----8----|--6--4--------5--3-----3----|
--1----|--3-----1--1----|--3-----6-------|--4-----8--6--------6-------|
--0----|--3-------------|--3-----5-------|--5-------------------------|
--2----|----------------|----------------|----------------------------|
--3----|----------------|----------------|--------------3-------------|
-------|----------------|----------------|--4-------------------------|

                               ^   NH               
  Q.       E  Q     Q          H   H         W    
--1-----------0-----1-------|--0--<12>L--|--(12)--||
----------------------------|--0--<12>L--|--(12)--||
--0-----------3-------------|--0--<12>L--|--(12)--||
-----------3--3-------------|--2---------|--------||
--2-------------------------|------------|--------||
----------------------------|------------|--------||


Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
^ - brush down
NH - natural harmonic